RSRL Pro Cup COT - 2008 Season


Daytona International Speedway - 16 February 2008


Event Results

Finish PosQual PosMovedCar #DriverQualifying SpeedFinish IntervalLaps CompLaps LedLed MostLed @ HalfHard ChrgrPointsEarningsStatus
1 1 0 8 WillieD 189.080 mph 164.858 90 85 X     195 55000 Running
2 5 3 43 B Dixon 188.577 mph -0.15 90 0       170 45000 Running
3 13 10 13 Sean Beyer -- -0.27 90 0     X 165 41500 Running
4 6 2 88 HBell 188.281 mph -15.41 90 0       160 38500 Running
5 9 4 27 Byron Amburgey 186.742 mph -21.61 90 0       155 36500 Running
6 11 5 7 Bryan King 185.540 mph -34.07 90 0       150 35000 Running
7 16 9 10 Fireball 10 -- -1L 89 3       151 34500 Running
8 8 0 12 B Simmons 187.809 mph -1L 89 1       147 33000 Running
9 10 1 67 C Hoskins 185.579 mph -1L 89 0       138 30500 Running
10 4 -6 28 bigguy 188.616 mph -2L 88 1       139 30000 Running
11 12 1 44 C Moyer 185.491 mph -5L 85 0       130 28000 Running
12 14 2 32 John Hastings -- -7L 83 0       127 27000 Running
13 2 -11 69 R Tessar 188.909 mph -22L 68 0       124 26000 Running
14 7 -7 025 J Hammond 188.041 mph -56L 34 0       121 25000 Valve
15 3 -12 59 B Squier 188.770 mph -63L 27 0       118 24000 Camshaft
16 15 -1 18 Pete Engelmann -- -69L 21 0       115 23000 Retired
17 17 0 17 A Morin -- PROV 0 0       112 22000 PROV
17 17 0 99 wyflash -- PROV 0 0       112 22000 PROV


Penalties

DriverLapCar #InfractionPtsPenalty
R Tessar 2 69 Entering closed pits 0 Go to end of longest line
J Hammond 20 025 Dropping Debris 0 Pit for repairs
C Moyer 20 44 Dropping Debris 0 Pit for repairs
bigguy 57 28 Speeding in pits 0 Drive through pit lane
HBell 84 88 Entering closed pits 0 Go to end of longest line


Event Details:

Weather: Clear, 79 F, South 13 mph
Laps: 90
Cautions: 3
Caution Laps: 8
Lead Changes: 5
Leaders: 4

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 August 2008