RSRL Pro Cup COT - 2008 Season


Schedule

 Top Finishers
EventDateTrack1st2nd3rd4th5th
1 16 February 2008 Daytona International Speedway 8 43 13 88 27
2 23 February 2008 California Speedway 025 88 17 99 44
3 1 March 2008 Las Vegas Motor Speedway 88 8 99 43 27
4 8 March 2008 Atlanta Motor Speedway 99 18 27 44 59
5 15 March 2008 Bristol Motor Speedway 88 27 59 99 025
6 29 March 2008 Martinsville Speedway 99 025 67 44 43
7 5 April 2008 Texas Motor Speedway 69 88 99 025 67
8 12 April 2008 Phoenix International Raceway 99 13 025 44 88
9 19 April 2008 OFF WEEK
10 26 April 2008 Talladega Superspeedway 99 44 69 27 59
11 3 May 2008 Richmond International Raceway 99 88 27 69 44
12 10 May 2008 Darlington Raceway 99 88 27 44 43
13 17 May 2008 Lowe's Motor Speedway
14 24 May 2008 Lowe's Motor Speedway 69 99 43 12 44
15 31 May 2008 Dover Downs International Speedway 88 99 44 12 69
16 7 June 2008 Pocono Raceway
17 14 June 2008 Michigan International Speedway
18 21 June 2008 Infineon Raceway
19 28 June 2008 New Hampshire International Speedway
20 5 July 2008 Daytona International Speedway
21 12 July 2008 Chicagoland Speedway
22 19 July 2008 OFF WEEK
23 26 July 2008 Indianapolis Motor Speedway
24 2 August 2008 Pocono Raceway
25 9 August 2008 Watkins Glen International
26 16 August 2008 Michigan International Speedway
27 23 August 2008 Bristol Motor Speedway
28 30 August 2008 California Speedway
29 6 September 2008 Richmond International Raceway
30 12 September 2008 Chase for the Championship
31 13 September 2008 New Hampshire International Speedway
32 20 September 2008 Dover Downs International Speedway
33 27 September 2008 Kansas Motor Speedway
34 4 October 2008 Talladega Superspeedway
35 11 October 2008 Lowe's Motor Speedway
36 18 October 2008 Martinsville Speedway
37 25 October 2008 Atlanta Motor Speedway
38 1 November 2008 Texas Motor Speedway
39 8 November 2008 Phoenix International Raceway
40 15 November 2008 Homestead-Miami Speedway


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 2 August 2008