RSRL Pro Cup COT - 2008 Season

After 13 Events

Driver Standings

PositionCar #DriverPointsTo LeadTo NextRacesWinsT5T10DNFPolesLapsLaps LedProvsChange
1 99 wyflash 2282 0 0 12 6 12 12 1 3 1741 561 1 0
2 88 HBell 2189 93 93 13 3 9 13 2 2 1559 249 0 0
3 44 C Moyer 2021 261 168 13 0 9 12 1 0 1627 22 0 0
4 69 R Tessar 1991 291 30 11 2 5 9 2 3 1067 367 2 0
5 27 Byron Amburgey 1959 323 32 9 0 7 11 5 0 1129 32 4 1
6 025 J Hammond 1950 332 9 10 1 5 9 7 0 1166 218 3 -1
7 43 B Dixon 1914 368 36 10 0 5 11 4 1 1272 18 3 0
8 12 B Simmons 1845 437 69 8 0 2 12 5 0 928 3 5 0
9 59 B Squier 1833 449 12 8 0 3 10 10 1 871 121 5 0
10 8 WillieD 1700 582 133 6 1 2 8 9 2 432 99 6 1
11 13 Sean Beyer 1565 717 135 6 0 2 8 5 0 820 8 5 -1
12 67 C Hoskins 1541 741 24 6 0 2 10 5 0 834 2 5 0
13 28 bigguy 1457 825 84 5 0 0 8 8 0 375 3 6 0
14 32 John Hastings 1424 858 33 6 0 0 5 7 0 349 0 5 0
15 18 Pete Engelmann 925 1357 499 4 0 1 1 6 0 294 100 3 0
16 10 Fireball 10 871 1411 54 2 0 0 1 6 0 129 3 5 0
17 7 Bryan King 867 1415 4 2 0 0 1 6 1 112 0 5 0
18 17 A Morin 751 1531 116 1 0 1 1 5 0 113 27 5 0
19 47 BRafuse 661 1621 90 4 0 0 2 2 0 165 0 1 0


Team Standings

TeamPosPtsDriversAvg PtsWinsT5'sT10'sPolesLaps% CompLed% Led
RSRL Racing 1 10112 5 2022 13 33 51 10 5965 65 1494 82
CARS 2 7901 5 1580 0 16 46 1 4425 48 148 8
Independent 3 5918 5 1184 0 7 22 1 2183 24 151 8
PMSRL 4 5815 4 1454 0 9 25 1 2410 33 40 2


Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 3 August 2008