RSRL Stock Car Series - 2008 Season

After 8 Events

BRafuse Results

EventFinish PosQual PosMovedQualifying SpeedLaps CompLaps LedPointsPenalty PointsEarningsStatus
Michigan International Speedway 8 8 0 -- 0 0 142 0 32000 PROV
Chicagoland Speedway 3 2 -1 177.655 mph 94 12 170 0 42500 Running
North Carolina Speedway 5 2 -3 149.816 mph 25 2 160 0 37500 Running
Richmond International Raceway 5 2 -3 118.687 mph 99 0 155 0 36500 Running
Dover Downs International Speedway 6 5 -1 -- 1 0 150 0 35000 Running
Texas Motor Speedway 4 1 -3 182.809 mph 67 20 165 0 42000 Running
Bristol Motor Speedway 4 3 -1 116.129 mph 124 0 160 0 38500 Running
Kansas Motor Speedway 3 2 -1 169.449 mph 67 7 170 0 42500 Running


Driver Details:
Average Qual: 3
Average Finish: 5

Standings

Schedule

Home

Created with Race Points Manager (RPM)
Copyright 2002, ACS Software
Current as of: 26 April 2008